Chevrolet Silverado 2500
993 complaints across 11 scored model years and 34 recall campaigns.
2015 · 2020
2013 · 2014
Year by year
Severity-weighted complaints filed in each model year’s first 60 months on the road, so every year is measured over an identical window.
| Year | vs median | Grade |
|---|---|---|
| 2011 | 0.60× | B |
| 2012 | 0.44× | B |
| 2013 | 0.35× | B |
| 2014 | 0.48× | B |
| 2015 | 2.70× | F |
| 2016 | 1.72× | D |
| 2017 | 1.00× | C |
| 2018 | 0.95× | C |
| 2019 | 1.21× | D |
| 2020 | 1.65× | D |
| 2021 | 1.60× | D |
| 2022 P | 2.65× | F |
| 2023 P | 1.58× | C |
| 2024 P | 3.45× | F |
| 2025 P | 0.78× | B |
P — provisional. These years have not completed 60 months on the road, so their totals are incomplete and they are excluded from the verdict.
Recalls
34 campaigns on record, 1 carrying a Park It or Park Outside warning.
| Campaign | Component | Units affected |
|---|---|---|
| 16V651000 | AIR BAGS:FRONTAL | 3,640,162 |
| 21V050000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 2,641,272 |
| 21V054000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 1,778,128 |
| 21V053000 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE | 692,526 |
| 20V792000 | SEAT BELTS | 624,216 |
| 24V060000 | LATCHES/LOCKS/LINKAGES:TAILGATE:LATCH | 570,434 |
| 19V814000 | SEAT BELTS:PRETENSIONER | 556,399 |
| 24V797000 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE:SOFTWARE | 463,295 |
+ 26 further campaigns
Recall work is free at any franchised dealer, whoever owns the car and however old it is. Check a specific car’s VIN on NHTSA’s register before you buy — an unrepaired campaign is among the most commonly missed items on a used vehicle. One campaign here carries a Park It or Park Outside warning, which means NHTSA advised owners to stop driving or parking the vehicle indoors until the work was done.
Others in Heavy-Duty Trucks
Same body and size class. Each grade describes that model against its own history — these are not ranked against each other.
| Model | Years to avoid | Grade |
|---|---|---|
| Ford F-250 | 20172019 | C |
| Ford F-350 | 20172019 | C |
| GMC Sierra 2500 | 20152020 | C |
| Ram 2500 | 20142018 | C |
| Ram 3500 | 20122014 | C |
How this was calculated
Every model year is scored over an identical window: complaints filed with NHTSA during the first 60 months after that model year went on sale. Without this, older cars look worse purely because they have had longer to accumulate reports.
Limitations. Complaints are unverified reports submitted voluntarily by owners; they are allegations, not findings, and reporting rates vary between models. Model years with fewer than 60 months on the road are marked provisional and excluded from verdicts. Cross-model comparison is withheld pending production-volume data.
Full methodology · Sources · Data vintage August 9, 2026
- Complaints in window
- 121
- Severity-weighted
- 175.5
- Model median (weighted)
- 65
- vs model median
- 2.70×
- Recall campaigns (weighted)
- 6
- Open investigations
- 1